TKA 6.50G | |
Usable dimensions (l x w x h) | 2200 x 1400 x 1300 mm |
Internal dimensions (l x w x h) | 2500 x 1500 x 1500 mm |
Total weight per charge | 1600 kg |
Organic weight per charge | 50 kg paint / 25 kg plastic |
Capacity gas burner | 73 kW |
Capacity afterburner | 220 kW |
Following parts have been replaced | Gas train, gas burner, cooling, afterburner, flow meter, residual oxygen measuring system, steering and touch panel...; oven chamber and thermal post-combustion chamber partly renewed; general repair and revision works. |
Year of construction | 1997 |
Year of revision | 2018 |
More info & details: sales@strunzovens.com.